Re: Superboard Expanded on S-100 motherboard
Posted: Thu Jul 20, 2023 7:27 pm
Glenn,
Each source line seems to be terminated with the sequence <carriage return><null><linefeed>, or 0D 00 0A hex, as you can see from the hex dump below.
But the lines immediately preceding and following your PRINT command (which could be shortened to just P) end with 0D 0A 0A and 0D 0A 0D 0A, respectively. Why that should be, I don't know. The file looks like a mess if loaded into Notepad, but it is quite legible if loaded into Wordpad, although it appears to be double-spaced vertically.
Frankly, I find it difficult to follow unassembled source code. Seeing the output produced by an A1 assembly would be a lot more useful.
Each source line seems to be terminated with the sequence <carriage return><null><linefeed>, or 0D 00 0A hex, as you can see from the hex dump below.
Code: Select all
H:\Users\Danny\Downloads>debug srccode.txt
-d
0AE5:0100 0D 0A 0A 2E 50 52 49 4E-54 0D 0A 0D 0A 20 20 20 ....PRINT....
0AE5:0110 31 30 20 3B 2A 2A 2A 2A-2A 2A 2A 2A 2A 2A 2A 2A 10 ;************
0AE5:0120 2A 2A 2A 2A 2A 20 56 49-44 4D 45 4D 20 2A 2A 2A ***** VIDMEM ***
0AE5:0130 2A 2A 2A 2A 2A 2A 2A 2A-2A 2A 2A 2A 2A 2A 2A 2A ****************
0AE5:0140 0D 00 0A 20 20 20 32 30-20 3B 56 42 31 43 20 56 ... 20 ;VB1C V
0AE5:0150 49 44 45 4F 20 44 49 53-50 4C 41 59 20 44 52 49 IDEO DISPLAY DRI
0AE5:0160 56 45 52 0D 00 0A 20 20-20 33 30 20 3B 47 4C 45 VER... 30 ;GLE
0AE5:0170 4E 4E 20 57 2E 20 44 41-56 49 53 0D 00 0A 20 20 NN W. DAVIS...
Frankly, I find it difficult to follow unassembled source code. Seeing the output produced by an A1 assembly would be a lot more useful.